Vandtæthedsniveauer og daglige anvendelser for HUAWEI-wearables
Anvendelige produkter:
Wearable
Anvendelige produkter:
Model | Vandtæthed | Anvendelser (√--Anvendelig, ×--Uanvendelig) | |||||||||||||||||
Hverdagsliv | Svømning og aktiviteter på lavt vand | Dykkeaktiviteter | Høj temperatur og høj luftfugtighed | Hurtigtstrømmende vand | |||||||||||||||
Håndvask | Regn | Koldt bad | Varmt bad | Svømning i bassin | Svømning langs kysten | Lavt vand | Snorkling | Fridykning | Scubadykning | Brusebad | Varm kilde | Sauna (dampbad) | Andet | Platformsdykning | Vandski | Motorvandsport | Andet | ||
Smartur-serie | |||||||||||||||||||
HUAWEI WATCH GT 5 Pro | Over 5 atm Dykning (op til 40 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | √ | √ | × |
HUAWEI WATCH GT 5 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | √ | √ | × |
HUAWEI WATCH GT 4 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 4 | Over 5 atm Dykning (op til 30 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 4 Pro | Over 5 atm Dykning (op til 30 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH Ultimate | Over 10 atm Dykning (op til 100 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 3 Pro | Over 5 atm Dykning (op til 30 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT Cyber | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 3 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT Runner | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 3 SE | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 3 Pro | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 3 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 2 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 2 Pro | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 2e | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT 3 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT 2 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT mini | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT new | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
Smartbånd-serie | |||||||||||||||||||
HUAWEI Band 9 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 8 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 7 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 6 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 4 Pro | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 4 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 4e | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 3 | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 3 Pro | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 3e | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI TalkBand B6 | IP57 | √ | √ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI TalkBand B5 | IP57 | √ | √ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Børneur-serie | |||||||||||||||||||
HUAWEI WATCH KIDS 4 Pro-serien | 5 atm | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
Den innovative serie | |||||||||||||||||||
HUAWEI WATCH D/WATCH D2 | IP68 (1,5 m) |
√ | √ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH Buds | Øretelefoner: IP54 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Bemærk: Vand kan trænge ind i rummene til øretelefonerne, når urets dæksel åbnes og lukkes, så vær forsigtig, og prøv at holde rummene tørre. |
For flere oplysninger om vand- og støvtæthedsniveauerne for wearable-enheder kan du se Beskrivelse af vand- og støvtæthedsniveauer.
Tak for dit feedback.