Wearables

For a better user experience, please use the latest version of Internet Explorer or switch to another browser.
Precision Technology, Unstoppable Life
Watch
NEW
Titanium I Sapphire Glass | All-day Health Management | Up to 14-Day Battery Life
NEW
Ceramic I Sapphire Glass | All-day Health Management | Up to 7-Day Battery Life
1.74-inch HUAWEI FullView Display | Bluetooth Calling | Healthy Living Management
Up to 2 Weeks' Battery Life | Accurate GPS & Heart Rate Tracking | All-Day Health Monitoring
Scientific Running Program | Accurate Real-Time Heart Rate | Marathon Runway-level Locating
eSIM Cellular Calling | All-day Health Management | 3-Day Battery Life
All-day SpO2 Monitoring | Long Battery Life | 1.64" AMOLED Display
2-week Battery Life | Sapphire Glass, Titanium Body | Golf & Skiing & Swimming (5 ATM), 100+ Workout Modes
1.64" Vivid AMOLED Display | Quick-Workout Animations | 10 Days Battery Life
Classic Rectangular Watch Design | 2-Week Battery Life | Women
Kirin A1 | Long Battery Life | Smart Sports Modes
Ultra Long Battery Life | 100 Workout Modes | Automatic Workout Detection
Wear Your Love of Sport on Your Wrist
Band
NEW
Ultra-Thin Design | Automatic SpO2 | 2-Week Battery Life
All-Day SpO2 Monitoring | FullView display | 2-Week Battery Life
Built-in GPS | Workout Guidance | 24/7 Heart Rate
Creative Watch Faces | Plug and Charge | Proactive Health Monitoring
Directly export activity and performance data from any HUAWEI wearable device to third party apps and communities including STRAVA, adidas RUNNING and komoot, and your personal best need not be a secret.
Leaving consumer.huawei.com
After clicking the link, you will enter a third-party website. Huawei is not responsible and has no control over this third party website.
Return Continue