Water Resistant Levels and Daily Applications for HUAWEI Wearables
Applicable products:
HUAWEI Band,HUAWEI Talkband,HUAWEI Watch
Applicable products:
The following results have been found for you, please select
Unable to find the result, please select again
Model | Water Resistance | Applications (√--Applicable, ×--Inapplicable) | |||||||||||||||||
Daily life | Swimming and shallow water activities | Diving activities | High temperature and humidity | Fast-flowing water | |||||||||||||||
Hand washing | Rain | Cold bath | Hot bath | Pool swimming | Swimming along the coast | Shallow water | Snorkeling | Freediving | Scuba diving | Shower | Hot spring | Sauna (steam room) | Other | Platform diving | Water skiing | Motorized water sports | Other | ||
Smart Watch Series | |||||||||||||||||||
HUAWEI WATCH GT 5 | 5ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | √ | √ | × |
HUAWEI WATCH GT 5 Pro | 5ATM+Diving(up to 40 m) | √ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | √ | √ | × |
HUAWEI WATCH GT 4 | 5ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 4 | 5ATM+Diving(up to 30 m) | √ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 4 Pro(Contain Space Edition) | 5ATM+Diving(up to 30 m) | √ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH ULTIMATE DESIGN | 10 ATM+ Diving (up to 100 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × |
HUAWEI WATCH Ultimate | 10 ATM+ Diving (up to 100 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 3 Pro | 5 ATM+ Diving (up to 30 m) |
√ | √ | √ | × | √ | √ | √ | √ | √ | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT Cyber | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 3 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT Runner | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 3 SE | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 3 Pro | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH 3 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 2 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 2 Pro | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH GT 2e | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT 3 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT 2 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT mini | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT new | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI WATCH FIT | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
Smart Band Series | |||||||||||||||||||
HUAWEI Band 9 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 8 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 7 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 6 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 4 Pro | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 4 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 4e | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 3 | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 3 Pro | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI Band 3e | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI TalkBand B6 | IP57 | √ | √ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
HUAWEI TalkBand B5 | IP57 | √ | √ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Kids Watch Series | |||||||||||||||||||
HUAWEI WATCH KIDS 4 Pro Series | 5 ATM | √ | √ | √ | × | √ | √ | √ | × | × | × | × | × | × | × | × | × | × | × |
Innovative Series | |||||||||||||||||||
HUAWEI WATCH D/WATCH D2 | IP68 | √ | √ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
(1.5 m) | |||||||||||||||||||
HUAWEI WATCH Buds | Earbuds: IP54 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Note: Water may enter the earbud compartments when the watch cover is opened and closed, so please exercise caution and try to keep the compartments dry. |
For details about the water and dust resistance levels of wearable devices, see Water-resistant and dust-resistant level description.
Thanks for your feedback.