Compatibility of the HUAWEI Band 8 Series and Android/iOS Phones
Applicable products:
HUAWEI Band 8
Applicable products:
The following results have been found for you, please select
Unable to find the result, please select again
Compatible Phone System | Android 6.0+ | iOS 13.0+ | |
Notifications | Incoming call | √ | √ |
Rejecting incoming call | √ | √ | |
In Coming Call Quick reply messages | √ | × | |
New messages | √ | √ | |
Messages quick replies | Android 7.0 or later | × | |
Quick reply of third-party apps | Supports SMS notification and quick reply to messages, including WhatsApp, Telegram, Messenger, Line, Viber, Instagram, VK, and Skype. | × | |
Incoming Call Notifications for Social Apps | √(Available on WhatsApp、Messenger、Telegram、Line now.) | √ | |
Activity reminders | √ | √ | |
Watch faces store | Watch faces management/download | This feature is available in selected countries and regions. | This feature is available in selected countries and regions. |
Album watch face | This feature is available in selected countries and regions. | This feature is available in selected countries and regions. |
|
Watch faces | Standby watch face | √ | √ |
Wearing the dial | √ | × | |
Control Panel | Do Not Disturb | √ | √ |
Screen on | √ | √ | |
Find my phone | √ | √ | |
Alarm | √ | √ | |
Flashlight | √ | √ | |
Sleep mode | √ | √ | |
Settings | √ | √ | |
Workout | Outdoor run | √ | √ |
Indoor run | √ | √ | |
Outdoor walk | √ | √ | |
Indoor walk | √ | √ | |
Outdoor cycle | Only supports EMUI 5.0+ mobile phones with GPS function | √(Mobile phones with GPS function) | |
Indoor cycle | √ | √ | |
Pool swim | √ | √ | |
Jump rope | √ | √ | |
Elliptical | √ | √ | |
Rower | √ | √ | |
Other | √ | √ | |
Add(85 workout modes) | √ | √ | |
Auto-detect workouts | √ | √ | |
Auto-pause(Outdoor run,Outdoor cycle) | √ | √ | |
Workout records | Workout records | √ | √ |
Workout status | Running Ability Index | √ | √ |
Recovery | √ | √ | |
Training load | √ | √ | |
VO2Max | √ | √ | |
Activity records | Step count | √ | √ |
Distance | √ | √ | |
Calorie burned | √ | √ | |
Hours active | √ | √ | |
Moderate to high intensity activity | √ | √ | |
Heart rate | Heart rate monitoring | √ | √ |
High heart rate alert | √ | √ | |
Low heart rate alert | √ | √ | |
Swimming heart rate | √ | √ | |
血氧饱和度(SpO2) | SpO2 | √(Single,Automatic) The newly developed country needs market legal confirmation |
√(Single,Automatic) The newly developed country needs market legal confirmation |
Low SpO2 alert | √ | √ | |
Sleep tracking | Sleep tracking | √ | √ |
HUAWEI TruSleep™ | √ | √ | |
Breathing exercise | Breathing exercise | √ | √ |
Stress test | Stress test | √ | √ |
Cycle Calendar | Cycle Calendar | This feature is available in selected countries and regions. | 1.This feature is available in selected countries and regions. 2. This feature requires the latest version of the Huawei Health app(12.1.4.315 or later). |
Health Living | Health Living | √ (supported on the app) |
√ (supported on the app) |
Control phone music | Control phone music | √ | √ |
Alarms | Alarms | √ | √ |
Weather | Weather(one week) | √ | √ |
Weather(Outdoor environment information,sunrise and sunset,phase of the moon etc.) | √ | √ | |
UV index | √ | √ | |
Stopwatch | Stopwatch | √ | √ |
Timer | Timer | √ | √ |
Flashlight | Flashlight | √ | √ |
Find phone | Find phone | √ | √ |
Find Device | Find Device(Health App->Devices->Find device) | √ | √ |
Find Device | Find Device(mobile application) | This App is supported only by Huawei phones running EMUI 11.0 or later and installed with the HMS in selected countries and regions. | × |
PIN | PIN | √ | √ |
Remote camera shutter | Remote camera shutter | This feature is supported only by Huawei phones running EMUI 8.1 or later | √ |
Thanks for your feedback.