Security Bulletins for HUAWEI Phones/Tablets, July 2026
HUAWEI is releasing monthly security updates for flagship models. This security update includes HUAWEI and third-party library patches:
This security update includes the following HUAWEI patches:
| CVE | Vulnerability Description | Impact | Severity | Affected Version |
|---|---|---|---|---|
| CVE-2026-58549 | Out-of-bounds read vulnerability in the image codec module | Successful exploitation of this vulnerability may affect service confidentiality. | Medium | HarmonyOS6.1.0 |
| CVE-2026-58550 | ||||
| CVE-2026-58551 | ||||
| CVE-2026-58552 | ||||
| CVE-2026-58553 | ||||
| CVE-2026-58554 | Permission control vulnerability in the Settings module | Successful exploitation of this vulnerability may affect service confidentiality. | Medium | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-58555 | Permission bypass vulnerability in the card module | Successful exploitation of this vulnerability may affect availability. | Medium | HarmonyOS6.1.0 |
| CVE-2026-58556 | Permission control vulnerability in the Bluetooth module | Successful exploitation of this vulnerability may affect availability. | Medium | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-58557 | Design defect vulnerability in Expedition mode | Successful exploitation of this vulnerability may affect availability. | Medium | HarmonyOS6.1.0 |
| CVE-2026-58558 | Permission control vulnerability in the file system | Successful exploitation of this vulnerability may affect service confidentiality. | Medium | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-58559 | DoS vulnerability in the vibration service | Successful exploitation of this vulnerability may affect availability. | Medium | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
This security update includes the following third-party library patches:
| CVE | Severity | Affected Version |
|---|---|---|
| CVE-2025-22424 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2025-22426 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2025-48600 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2025-48615 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0046 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0048 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0055 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0056 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0061 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0069 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0076 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0087 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0088 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0093 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0094 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0098 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0099 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-0100 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-28577 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-28586 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2024-49725 | High | HarmonyOS4.3.1, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, EMUI 15.0.0, EMUI 14.2.0, EMUI 14.0.0 |
| CVE-2026-25210 | Medium | HarmonyOS6.1.0 |
| CVE-2026-6732 | Medium | HarmonyOS6.1.0 |
| CVE-2026-34757 | Medium | HarmonyOS6.1.0 |
| CVE-2026-49032 | Low | HarmonyOS6.1.0 |
| CVE-2026-50004 | Low | HarmonyOS6.1.0 |
| CVE-2026-44391 | Low | HarmonyOS6.1.0 |
| CVE-2026-49037 | Low | HarmonyOS6.1.0 |
| CVE-2026-24515 | Low | HarmonyOS6.1.0 |
Updated on: 2026-07-08