Security Bulletins for HUAWEI Vision, December 2024
HUAWEI is releasing monthly security updates for flagship models. This security update includes HUAWEI and third-party library patches:
This security update includes the following HUAWEI patches:
CVE | Vulnerability Description | Impact | Severity | Affected Version |
---|---|---|---|---|
CVE-2024-54097 | Security vulnerability in the HiView module | Successful exploitation of this vulnerability may affect feature implementation and integrity. | High | HarmonyOS4.2.0, HarmonyOS2.0.0, HarmonyOS2.1.0, HarmonyOS3.0.0, HarmonyOS3.1.0, HarmonyOS4.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-54098 | Service logic error vulnerability in the system service module | Successful exploitation of this vulnerability may affect service integrity. | High | HarmonyOS4.2.0, HarmonyOS2.0.0, HarmonyOS2.1.0, HarmonyOS3.0.0, HarmonyOS3.1.0, HarmonyOS4.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-54096 | Vulnerability of improper access control in the MTP module | Successful exploitation of this vulnerability may affect integrity and accuracy. | Medium | HarmonyOS4.2.0, HarmonyOS2.0.0, HarmonyOS2.1.0, HarmonyOS3.0.0, HarmonyOS3.1.0, HarmonyOS4.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-54100 | Vulnerability of improper access control in the secure input module | Successful exploitation of this vulnerability may cause features to perform abnormally. | Medium | HarmonyOS4.2.0, HarmonyOS2.0.0, HarmonyOS2.1.0, HarmonyOS3.0.0, HarmonyOS3.1.0, HarmonyOS4.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-54101 | Denial of service (DoS) vulnerability in the installation module | Successful exploitation of this vulnerability will affect availability. | Medium | HarmonyOS4.2.0, HarmonyOS2.0.0, HarmonyOS2.1.0, HarmonyOS3.0.0, HarmonyOS3.1.0, HarmonyOS4.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
This security update includes the following third-party library patches:
CVE | Severity | Affected Version |
---|---|---|
CVE-2024-43091 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-43081 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-43085 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-43086 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-43090 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-43089 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-40675 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2024-40676 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
CVE-2023-40119 | High | HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
Updated on: 2024-12-05