Compatibility of the HUAWEI WATCH GT 4 and Android/iOS Phones
Applicable products:
HUAWEI WATCH GT 4 Series Feature | HUAWEI WATCH GT 4 46mm | HUAWEI WATCH GT 4 41mm | |||
Compatible Phone System | Android 8.0 or later | iOS 13.0 or later | Android 8.0 or later | iOS 13.0 or later | |
scientific sports | 100+ workout modes | √ | √ | √ | √ |
Walk/Run/Cycle/Swim | √ | √ | √ | √ | |
Track run | √ | √ | √ | √ | |
Diving | x | x | x | x | |
Golf | x | x | x | x | |
HUAWEI TruSport Science-Based Research System | √ | √ | √ | √ | |
Personally Scientific Training Program | √ | √ | √ | √ | |
Professional Health Management |
Stay fit | √ | √ | √ | √ |
Heart rate monitoring | √ | √ | √ | √ | |
Scientific Sleep tracking | √ | √ | √ | √ | |
Stress Monitoring | √ | √ | √ | √ | |
SpO2(blood oxygen level)Monitoring | √ | √ | √ | √ | |
Skin Temperature Measurement | √ | √ | √ | √ | |
Cycle Tracking | √ | √ | √ | √ | |
Convenient life assistant | Wireless charging | Wireless fast charging | Wireless fast charging | Wireless fast charging | Wireless fast charging |
Bluetooth calling | √ | √ | √ | √ | |
Messages quick replies | SMS、WhatsApp、Telegram、FB Messenger、 Viber、 LINE、 Instagram 、VK、Skype、 SIGNAL、zalo | x | SMS、WhatsApp、Telegram、FB Messenger、 Viber、 LINE、 Instagram 、VK、Skype、 SIGNAL、zalo | x | |
Calendar | √ | √ | √ | √ | |
Multitasking | √ | √ | √ | √ | |
Watchface store | √ | √ | √ | √ | |
Remote shutter | √ (Only Supported Huawei phones ) |
√ | √ (Only Supported Huawei phones ) |
√ | |
App Store | √ | x | √ | x |
Thanks for your feedback.