100 sports modes supported by HUAWEI WATCH GT series
请选择
| Type | Sports | GT 6 | GT 6 Pro | GT 4/GT 5 | GT 5 Pro | GT 3/GT Cyber | GT Runner | GT 3 Pro |
| Default | Outdoor run | √ | √ | √ | √ | √ | √ | √ |
| Default | Track run | √ | √ | √ | √ | x | √ | √ |
| Default | Indoor walk | √ | √ | √ | √ | √ | √ | √ |
| Default | Indoor run | √ | √ | √ | √ | √ | √ | √ |
| Default | Outdoor walk | √ | √ | √ | √ | √ | √ | √ |
| Default | Outdoor cycle | √ | √ | √ | √ | √ | √ | √ |
| Default | Indoor cycle | √ | √ | √ | √ | √ | √ | √ |
| Default | Pool swim | √ | √ | √ | √ | √ | √ | √ |
| Default | Open water swim | √ | √ | √ | √ | √ | √ | √ |
| Default | Mountain hike | √ | √ | √ | √ | √ | √ | √ |
| Default | Hike | √ | √ | √ | √ | √ | √ | √ |
| Default | Trail run | √ | √ | √ | √ | √ | √ | √ |
| Default | Triathlon | √ | √ | √ | √ | √(GT Cyber X) | √ | √ |
| Default | Skiing | √ | √ | √ | √ | √ | √ | √ |
| Default | Snowboarding | √ | √ | √ | √ | √ | √ | √ |
| Default | Cross-country skiing | √ | √ | √ | √ | √ | √ | √ |
| Default | Jump rope | √ | √ | √ | √ | √ | √ | √ |
| Default | Elliptical | √ | √ | √ | √ | √ | √ | √ |
| Default | Rower | √ | √ | √ | √ | √ | √ | √ |
| Default | Other | √ | √ | √ | √ | √ | √ | √ |
| Default | Freediving | x | x | x | x | x | x | √ |
| Default | Diving | x | √ | x | √ | x | x | √ |
| Default | Golf | x | √ | x | √ | x | √ | √ |
| Default | Golf Course | x | √ | x | √ | x | x | √ |
| Default | Driving range | x | √ | x | √ | x | √ | √ |
| Fitness | Strength training | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Spinning | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Stepper | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Stroll machine | √ | √ | √ | √ | √ | √ | √ |
| Fitness | HIIT | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Aerobics | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Group calisthenics | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Yoga | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Pilates | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Cross fit | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Functional training | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Physical training | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Taekwondo | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Boxing | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Free sparring | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Karate | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Fencing | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Belly Dance | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Jazz | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Latin | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Ballet | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Core training | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Body combat | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Kendo | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Horizontal bar | √ | √ | √ | √ | √ | √ | √ |
| Fitness | Parallel bars | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Hip hop | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Roller-skating | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Martial arts | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Square dance | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Tai Chi | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Dance | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Hu-la hoop | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Frisbee | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Darts | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Archery | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Horse riding | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | War game | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Fly a kite | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Tug-of-war | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Swing | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Climbing stairs | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Obstacle race | √ | √ | √ | √ | √ | √ | √ |
| Leisure sports | Fishing | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Badminton | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Table Tennis | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Tennis | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Billiards | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Bowling | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Volleyball | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Shuttlecock | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Handball | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Baseball | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Softball | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Cricket | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Rugby | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Beach Soccer | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Beach Volleyball | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Gateball | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Hockey | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Squash | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Sepaktakraw | √ | √ | √ | √ | √ | √ | √ |
| Ball games | Dodge Ball | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | Sailboat | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | Surfing | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | Drifting | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | Dragon Boat | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | Canoeing | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | Rowing | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | Water Polo | √ | √ | √ | √ | √ | √ | √ |
| Aquatics | SUP | √ | √ | √ | √ | √ | √ | √ |
| Winter sports | Skating | √ | √ | √ | √ | √ | √ | √ |
| Winter sports | Ice hockey | √ | √ | √ | √ | √ | √ | √ |
| Winter sports | Curling | √ | √ | √ | √ | √ | √ | √ |
| Winter sports | Snowmobile | √ | √ | √ | √ | √ | √ | √ |
| Winter sports | Sled | √ | √ | √ | √ | √ | √ | √ |
| Winter sports | Biathlon | √ | √ | √ | √ | √ | √ | √ |
| X-games | Skateboard | √ | √ | √ | √ | √ | √ | √ |
| X-games | Rock Climbing | √ | √ | √ | √ | √ | √ | √ |
| X-games | Bungee jumping | √ | √ | √ | √ | √ | √ | √ |
| X-games | Parkour | √ | √ | √ | √ | √ | √ | √ |
| X-games | BMX | √ | √ | √ | √ | √ | √ | √ |
| X-games | Orienteering | √ | √ | √ | √ | √ | √ | √ |
| X-games | Parachute | √ | √ | √ | √ | √ | √ | √ |
| X-games | Racing car | √ | √ | √ | √ | √ | √ | √ |
| X-games | eSports | √ | √ | √ | √ | √ | √ | √ |
| X-games | Padel | √ | √ | √ | √ | √ | √ | √ |
| X-games | Basketball | √ | √ | √ | √ | x | x | x |
| X-games | Soccer | √ | √ | √ | √ | √ | √ | √ |
Note: There are 15 exercise modes that support GPS positioning, including outdoor run,Track run,Outdoor walk,outdoor cycle,Open water swim, Mountain hike,Hike,Trail run,triathlon,Skiing,Snowboarding,Cross-country skiing,diving,Golf,Golf Course