Security Bulletins for HUAWEI Vision
About Vision Security Patch Updates
- HUAWEI will introduce quarterly and semi-annual security patch update programme for the following device models
- The release time of security patches may vary depending on the region and device model
Devices Covered by Quarterly Security Updates
MateTV series: HUAWEI Vision MateTV, HUAWEI Vision MateTV Pro
Devices Covered by Semi-annual Security Updates
V series: HUAWEI Vision V5 Pro, HUAWEI Vision V5, HUAWEI Vision V5 Max
S series: HUAWEI Vision S6 Pro, HUAWEI Vision S6
SE series: HUAWEI Vision S5 SE
Vision series: HUAWEI Vision S4 Pro, HUAWEI Vision S5, HUAWEI Vision S5 Pro
The devices covered by quarterly security updates are subject to change and are reviewed on a regular basis.
The devices covered by semi-annual security updates are subject to change and are reviewed on a regular basis.
Security Bulletins for HUAWEI Vision, March 2025
HUAWEI is releasing monthly security updates for flagship models. This security update includes HUAWEI and third-party library patches:
This security update includes the following HUAWEI patches:
| CVE | Vulnerability Description | Impact | Severity | Affected Version |
|---|---|---|---|---|
| CVE-2024-58043 | Permission bypass vulnerability in the window module | Successful exploitation of this vulnerability may affect service confidentiality. | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.0.0, HarmonyOS3.1.0, HarmonyOS2.0.0, HarmonyOS2.1.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
This security update includes the following third-party library patches:
| CVE | Severity | Affected Version |
|---|---|---|
| CVE-2024-49721 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2024-49743 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2025-0100 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2025-0091 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2025-0094 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, EMUI 14.0.0, EMUI 13.0.0 |
| CVE-2024-49729 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, EMUI 14.0.0, EMUI 13.0.0 |
| CVE-2024-49833 | High | HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, EMUI 14.0.0, EMUI 13.0.0 |
| CVE-2024-49834 | High | HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2024-53104 | High | HarmonyOS5.0.0, HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2024-49744 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2024-49724 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
| CVE-2024-43765 | High | HarmonyOS4.3.0, HarmonyOS4.2.0, HarmonyOS4.0.0, HarmonyOS3.1.0, HarmonyOS3.0.0, HarmonyOS2.1.0, HarmonyOS2.0.0, EMUI 14.0.0, EMUI 13.0.0, EMUI 12.0.0 |
Updated on: 2025-03-05