Compatibility of the HUAWEI Band 11 Series and Android/iOS Phones
Applicable products:
| HUAWEI Band 11 | HUAWEI Band 11 Pro | |||||
| Compatible Phone System | Android 9.0 or later | iOS 13.0 or later | Android 9.0 or later | iOS 13.0 or later | ||
| Notifications | Incoming call | √ | √ | √ | √ | |
| Rejecting incoming call | √ | √ | √ | √ | ||
| In Coming Call Quick reply messages | √ | × | √ | × | ||
| New messages | √ | √ | √ | √ | ||
| Messages quick replies | √ | × | √ | × | ||
| Quick reply of third-party apps | Supports SMS notification and quick reply to messages, including WhatsApp, Telegram, Messenger, Line, Viber, Instagram, VK, and Skype. | × | Supports SMS notification and quick reply to messages, including WhatsApp, Telegram, Messenger, Line, Viber, Instagram, VK, and Skype. | × | ||
| Call reminders and rejection from mainstream social apps(Available on WhatsApp、Messenger、Telegram、Instagram、Line now.) | √ (Available on HUAWEI Phone) |
× | √ (Available on HUAWEI Phone) |
× | ||
| Activity reminders | √ | √ | √ | √ | ||
| Watch faces | Watch faces store | √ | √ | √ | √ | |
| Album watch face | √ | √ | √ | √ | ||
| DIY watch face | √ | √ | √ | √ | ||
| Dual Time | √ | √ | √ | √ | ||
| Always on Display | √ | √ | √ | √ | ||
| Control Panel | Timer | √ | √ | √ | √ | |
| Stopwatch | √ | √ | √ | √ | ||
| Brightness | √ | √ | √ | √ | ||
| Screen on | √ | √ | √ | √ | ||
| Find my phone | √ | √ | √ | √ | ||
| Alarm | √ | √ | √ | √ | ||
| Flashlight | √ | √ | √ | √ | ||
| Mode(SleepMode && Do Not Disturb) | √ | √ | √ | √ | ||
| Settings | √ | √ | √ | √ | ||
| Workout | Outdoor run | √ | √ | √ | √ | |
| Track run | × | × | √ | √ | ||
| Indoor run | √ | √ | √ | √ | ||
| Outdoor walk | √ | √ | √ | √ | ||
| Indoor walk | √ | √ | √ | √ | ||
| Outdoor cycle | Only supports EMUI 5.0 or later mobile phones with GPS function | √(Mobile phones with GPS function) | √ | √ | ||
| Indoor cycle | √ | √ | √ | √ | ||
| Pool swim | √ | √ | √ | √ | ||
| Jump rope | √ | √ | √ | √ | ||
| Elliptical | √ | √ | √ | √ | ||
| Rower | √ | √ | √ | √ | ||
| Other | √ | √ | √ | √ | ||
| Add(89 workout modes) | √ | √ | √ | √ | ||
| Running Courses | √ | √ | √ | √ | ||
| Workout settings | Workout auto-detect (for indoor run/walk/Elliptical/Rower) | √ | √ | √ | √ | |
| Auto-pause(Outdoor run,Outdoor cycle/Track run) | × | × | √ | √ | ||
| Heart rate recovery | √ | √ | √ | √ | ||
| Workout records | Workout records | √ | √ | √ | √ | |
| Workout status | Running Ability Index | √ | √ | √ | √ | |
| Recovery | √ | √ | √ | √ | ||
| Training load | √ | √ | √ | √ | ||
| VO2Max | √ | √ | √ | √ | ||
| Activity records | Step count | √ | √ | √ | √ | |
| Distance | √ | √ | √ | √ | ||
| Calorie burned | √ | √ | √ | √ | ||
| Hours active | √ | √ | √ | √ | ||
| Activity rings | Wheelchair Mode | √ | √ | √ | √ | |
| Activity rings | √ | √ | √ | √ | ||
| Wrist-Based Running Posture Analysis | Wrist-Based Running Posture Analysis | × | × | √ | √ | |
| Heart rate | Heart rate monitoring | √ | √ | √ | √ | |
| High heart rate alert | √ | √ | √ | √ | ||
| Low heart rate alert | √ | √ | √ | √ | ||
| Swimming heart rate | √ | √ | √ | √ | ||
| HRV | √ | √ | √ | √ | ||
| Pulse wave arrhythmia analsysis | Pulse wave arrhythmia analsysis | √ (Some countries) | √ (Some countries) | √ (Some countries) | √ (Some countries) | |
| Sleep breathing awareness | Sleep breathing awareness(device app) | √ (Some countries) | √ (Some countries) | √ (Some countries) | √ (Some countries) | |
| SpO2 | SpO2 | √(Single,Automatic) The newly developed country needs market legal confirmation (新拓展的国家需要市场法务确认) |
√(Single,Automatic) The newly developed country needs market legal confirmation (新拓展的国家需要市场法务确认) |
√(Single,Automatic) The newly developed country needs market legal confirmation (新拓展的国家需要市场法务确认) |
√(Single,Automatic) The newly developed country needs market legal confirmation (新拓展的国家需要市场法务确认) |
|
| Low SpO2 alert | √ | √ | √ | √ | ||
| Sleep tracking | Nap Summary | √ | √ | √ | √ | |
| HUAWEI TruSleep™ | √(5.0) | √(5.0) | √(5.0) | √(5.0) | ||
| Emotional wellbeing |
Emotional wellbeing |
√ (Some countries) | √ (Some countries) | √ (Some countries) | √ (Some countries) | |
| Breathing exercise | Breathing exercise | √ | √ | √ | √ | |
| Stress test | Stress test | √ | √ | √ | √ | |
| Cycle Calendar | Cycle Calendar | √ | √ | √ | √ | |
| Health Living | Health Living | √ (supported on the app) |
√ (supported on the app) |
√ (supported on the app) |
√ (supported on the app) |
|
| Control phone music | Control phone music | √ | √ | √ | √ | |
| Alarms | Alarms | √(Automatically sort by time) | √(Automatically sort by time) | √(Automatically sort by time) | √(Automatically sort by time) | |
| Stopwatch | Stopwatch | √ | √ | √ | √ | |
| Timer | Timer | √ | √ | √ | √ | |
| Calculator | Calculator | √ | √ | √ | √ | |
| Compass | Compass | √ | √ | √ | √ | |
| Weather | Weather(one week) | √ | √ | √ | √ | |
| Weather(Outdoor environment information,sunrise and sunset,phase of the moon etc.) | √ | √ | √ | √ | ||
| UV index | √ | √ | √ | √ | ||
| 24 Hours | √ | √ | √ | √ | ||
| Flashlight | Flashlight | √(multi color) | √(multi color) | √(multi color) | √(multi color) | |
| Calendar | Calendar | √ | √ | √ | √ | |
| Find phone | Find phone | √ | √ | √ | √ | |
| Find Device | Find Device(Health App->Devices->Find device) | √ | √ | √ | √ | |
| PIN | PIN | √ | √ | √ | √ | |
| Remote camera shutter | Remote camera shutter | √ | √ | √ | √ | |
Thanks for your feedback.